<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Slow Clouds</title>
	<link>http://slowclouds.com</link>
	<description>Slow Clouds</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:23:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Oregon Bike Routes</title>
		<description><![CDATA[Rideoregonride.com is one of my favorite sites right now. I feel that everything was done right from the type, color scheme, Google Maps integration, user-interface and of course the content. I think this might be the most sophisticated Google Maps integration I have seen to date. The site was conceived by the Portland, Oregon design [...]]]></description>
		<link>http://slowclouds.com/web-design/oregon-bike-routes/</link>
			</item>
	<item>
		<title>Turntable Dustcover</title>
		<description><![CDATA[Talk to someone with a record collection who still buys and plays vinyl and they often take on a nostalgic air when it comes to their turntable. My own technics was a gift from my father at 15 and I have been playing it for almost 20 years now. I think I&#8217;ve only replaced the [...]]]></description>
		<link>http://slowclouds.com/uncategorized/turntable-dustcover/</link>
			</item>
	<item>
		<title>Mother&#8217;s Day Cards</title>
		<description><![CDATA[As Mother&#8217;s Day approaches, I was pressed for time so I did a quick digital collage, where I googled three words I associated with my Mother and then instinctively picked from the results; layering, cutting and pasting as I went. The three phrases I chose were dogwood, horse, and woman in the woods- they just [...]]]></description>
		<link>http://slowclouds.com/art/mothers-day-cards/</link>
			</item>
	<item>
		<title>Olympia&#8217;s Bicycle Commuter Contest</title>
		<description><![CDATA[I love the Bicycle Commuter Contest.  I love seeing people out on the road, riding in groups, wearing neon orange and yellow jackets, zipping around town in blur of caution and warning.  I like the fact that the bike shops always seem slightly under staffed in April as flocks people come and go with either [...]]]></description>
		<link>http://slowclouds.com/art/olympias-bicycle-commuter-contest/</link>
			</item>
	<item>
		<title>Harpoon House</title>
		<description><![CDATA[I recently went to the open house for a single-family residence named the Harpoon House, designed by Matt Kirkpatrick. I&#8217;d been riding my bike by the site for weeks and watching their progress and the emergence of a three story wood rainscreen-clad building. There was a well-designed sign in front that gave some basic information [...]]]></description>
		<link>http://slowclouds.com/architecture/harpoon-house/</link>
			</item>
	<item>
		<title>Handmade CD Package Design</title>
		<description><![CDATA[I&#8217;ve been playing in a band called Wisdom Teeth for three years now.  We recorded eleven new songs in January 2009, of which five of the songs were released March 2010. After one whole year of hee-haaing around about how we would pay for this one package or that one design, we finally we were at [...]]]></description>
		<link>http://slowclouds.com/art/handmade-cd-package-design/</link>
			</item>
	<item>
		<title>Boite en Valise</title>
		<description><![CDATA[The idea of a gallery in a suitcase is not a new one, as evidenced by Marcel Duchamp&#8217;s Box in a Suitcase (1935-1940), a portable miniature monograph including sixty-nine reproductions of the artist&#8217;s own work. Over the last few weeks, I have been working on a boite en valise of my own, based on an [...]]]></description>
		<link>http://slowclouds.com/art/boite-en-valise/</link>
			</item>
	<item>
		<title>Portland&#8217;s 1st Annual Tweed Ride</title>
		<description><![CDATA[Portland 1st Annual Tweed Ride 2010 from Peaker on Vimeo. Portland&#8217;s 1st Anual Tweed Ride took place January 30th, 2010 was well attended with over 100 cyclists clad in their finest tweed and wool knickers, skirts, vests and caps. The pack caravanned through most of the Northwest, Northeast and Southeast neighborhoods, stopping for tea at [...]]]></description>
		<link>http://slowclouds.com/events/portlands-1st-annual-tweed-ride/</link>
			</item>
	<item>
		<title>Moo-Manthropologie</title>
		<description><![CDATA[My niece and nephew both have birthdays in the beginning of February. For the last two years it been difficult getting them gifts, so this year I just made them something.  Recently, I have been influenced by Mark Weaver and Making Something Cool Every Day. Choosing to make things by hand, I created the simple [...]]]></description>
		<link>http://slowclouds.com/art/moo-manthropologie/</link>
			</item>
	<item>
		<title>JFAK Architects</title>
		<description><![CDATA[Alice Kimm of JFAK (John Friedman Alice Kimm Architects) came up from Los Angeles this week to give a lecture at the White Stag building in Portland. I have been in the habit of going to a lecture at least once a week and it has been a fascinating thread to learn how each architect’s [...]]]></description>
		<link>http://slowclouds.com/architecture/jfak-architects/</link>
			</item>
</channel>
</rss>
